Month | SR | Topic |
1 | 1 | Manufacturing and Operations Management |
2 | Capacity Planning and Introduction to Lean Manufacturing | |
3 | Material Requirement Planning and Material Recourse Planning, ERP | |
4 | Case Study Discussion & Live QA session, Discussions on Implementation | |
2 | 5 | 5S and VM |
6 | VSM & Kaizen | |
7 | 7 QC Tools and Advance QC tools | |
8 | Case Study Discussion & Live QA session, Discussions on Implementation | |
3 | 9 | Kan Ban |
10 | Materials Handling, RM and FG Storage concepts and Efficiency. | |
11 | Supplier selection, development, Supplier Audit and Supplier ratings | |
12 | Case Study Discussion & Live QA session, Discussions on Implementation | |
4 | 13 | SMED for quick changeovers |
14 | Work Study & Work Measurement, MOST time Study | |
15 | Interpersonal Communications Skills and Presentation Skills | |
16 | Case Study Discussion & Live QA session, Discussions on Implementation | |
5 | 17 | Poka Yoke |
18 | Systematic Layout Planning (SLP) | |
19 | Team Building, Performing as a Team and Team management | |
20 | Case Study Discussion & Live QA session, Discussions on Implementation | |
6 | 21 | TPM, OEE & CMM |
22 | Automation, LCA (Low cost automation) solutions and Out of box thinking. | |
23 | Ergonomics, RULA/REBA Study and Work Place design | |
24 | Standard Work (SW), SOP | |
7 | 25 | Project Management, CPM & PERT |
26 | Industrial Safety and First Aid | |
27 | Performance management system & Business planning and goal setting | |
28 | Case Study Discussion & Live QA session, Discussions on Implementation | |
8 | 29 | Inventory Management and Inventory Planning with ABC and XYZ analysis |
30 | Shop Floor Management (SFM) | |
31 | Leadership Skills Development | |
32 | Case Study Discussion & Live QA session, Discussions on Implementation | |
9 | 33 | Internal auditor training programmes on ISO 9001: 2015 ISO 14001: 2015 |
34 | Internal auditor training programmes on ISO 9001: 2015 ISO 14001: 2015 | |
35 | Internal auditor training programmes on ISO 9001: 2015 ISO 14001: 2015 | |
36 | TQM,SQC | |
10 | 37 | TOC |
38 | Product development, process design for engineering / Automotive Industry | |
39 | Stress management programmes | |
40 | Case Study Discussion & Live QA session, Discussions on Implementation | |
11 | 41 | Six Sigma Green Belt Training |
42 | Six Sigma Green Belt Training | |
43 | Six Sigma Green Belt Training & Cost of Quality | |
44 | PPAP, FMEA | |
12 | 45 | Line Balancing & SPF, Lean Implementation Strategy. |
46 | Smart Manufacturing, Digitization and Industry 4.0 | |
47 | People Development Programme | |
48 | Case Study Discussion & Live QA session, Discussions on Implementation |
IDOS's various IE, Productivity Improvement and SMART manufacturing services which you can avail at 20% discount. |
|||
Month | SR | Topic | Cost ₹ |
1 Day Offerings | 1 | Layout in CAD | 5,000/- day |
2 | VSM | 5,000/- day | |
3 | 5S Audit | 5,000/- day | |
4 | Workmen Training Programme | 7,000/- | |
5 | SOP Building | 5,000/- day | |
1 Week Offerings | 1 | 5S Training and Model Area Implementation | 25,000/- |
2 | Materials Handling Concepts design for Model Area | 25,000/- | |
1 Month Offerings (For SME orgs with upto 50 workmen) |
1 | 5S Implementation with 5S Org and Audit | 85,000/- |
2 | Time and Motion study by MOST | 85,000/- | |
3 | Systematic Layout Planning | 85,000/- | |
2 Months Offerings (For SME orgs with upto 100 workmen) |
1 | 5S Implementation with 5S Org and Audit | 15,0000/- |
2 | Time and Motion study by MOST | 15,0000/- | |
3 | Systematic Layout Planning | 15,0000/- | |
3 Months Offerings for SMEs (25% Productivity / Capacity enhancement) |
1 | Basic Lean Implementation | 45,0000/- |
2 | Advanced Lean Implementation | 60,0000/- | |
3 | SFM Implementation (With Software) | 45,0000/- |